$219,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | In Kitchen, Main Level |
Flooring | Vinyl |
Appliances | Electric Oven, Electric Range, Electric Water Heater, Free-Standing Range, Refrigerator |
Other Interior Features | Ceiling Fan(s), Laminate Counters, Smooth Ceilings, Walk-In Shower |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available, Natural Gas Available, Sewer Connected, Water Connected |
POOL | None |
ROOF | Shingle |
Lot Features | Wooded |
Parking | Attached Carport, Carport, Gravel, Parking Pad |
Heat type | Electric, Forced Air |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Substructure | Block |
Disability Features | Accessible Bedroom, Accessible Closets, Accessible Doors, Accessible Entrance, Accessible Full Bath, Accessible Kitchen, Level Flooring |
Other Exterior Features | Garden, Private Yard, Storage |
Status | For Sale |
---|---|
LIVING SPACE | 715 Sq.Ft. |
LOT SIZE | 0.28 Acres |
MLS® ID | 10103088 |
Type | Residential |
Year Built | 1947 |
Architecture Styles | Bungalow, Cottage, Traditional |
ELEMENTARY SCHOOL | Alamance - S Mebane |
MIDDLE SCHOOL | Alamance - Woodlawn |
HIGH SCHOOL | Alamance - Eastern Alamance |
SALES PRICE | $219,000 |
---|---|
REAL ESTATE TAXES | $1,255/yr |
Zoning | Res |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US