$440,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Main Level |
Flooring | Hardwood |
Fireplace | Family Room |
Appliances | Dishwasher, Gas Range, Gas Water Heater, Microwave, Refrigerator |
Other Interior Features | Double Vanity, Entrance Foyer, Granite Counters, Master Downstairs, Shower Only, Smooth Ceilings, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Lot Features | Corner Lot, Hardwood Trees |
Parking | Attached, Garage, Garage Faces Front |
Heat type | Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 2,049 Sq.Ft. |
LOT SIZE | 10,890 Sq.Ft. |
MLS® ID | 2460885 |
Type | Residential |
Year Built | 2018 |
Neighborhood | Fuquay Varina |
ELEMENTARY SCHOOL | Wake - South Lakes |
MIDDLE SCHOOL | Wake - Fuquay Varina |
HIGH SCHOOL | Wake - Fuquay Varina |
SALES PRICE | $440,000 |
---|---|
REAL ESTATE TAXES | $3,156/yr |
HOA Fees | $540/yr |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US