$253,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room, Main Level |
Flooring | Carpet, Laminate, Vinyl |
Fireplace | Electric, Living Room |
Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s) |
Other Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Granite Counters, Open Floorplan, Pantry, Walk-In Closet(s) |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
ROOF | Shingle |
Parking | No Garage, Off Street, On Site, Private |
Heat type | Heat Pump |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | Level Flooring |
Status | Sold |
---|---|
LIVING SPACE | 1,462 Sq.Ft. |
LOT SIZE | 6,098.4 Sq.Ft. |
MLS® ID | 10012775 |
Type | Residential |
Year Built | 2023 |
Architecture Styles | Ranch |
View Description | None |
ELEMENTARY SCHOOL | Johnston - Selma |
MIDDLE SCHOOL | Johnston - Selma |
HIGH SCHOOL | Johnston - Smithfield Selma |
SALES PRICE | $253,000 |
---|---|
Zoning | RESIDENTIAL |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US