$434,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room, Upper Level |
Flooring | Carpet, Hardwood, Tile |
Appliances | Dishwasher, Dryer, ENERGY STAR Qualified Freezer, Gas Range, Gas Water Heater, Microwave, Refrigerator, Stainless Steel Appliance(s) |
Other Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Granite Counters, Kitchen Island, Pantry, Recessed Lighting, Separate Shower |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
ROOF | Shingle |
Parking | Driveway, Garage |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Maintenance Grounds, Maintenance Structure, Road Maintenance |
Status | Pending |
---|---|
LIVING SPACE | 1,684 Sq.Ft. |
LOT SIZE | 1,306.8 Sq.Ft. |
MLS® ID | 10084924 |
Type | Townhouse |
Year Built | 2014 |
Neighborhood | Cary |
Architecture Styles | Transitional |
ELEMENTARY SCHOOL | Wake - Weatherstone |
MIDDLE SCHOOL | Wake - East Cary |
HIGH SCHOOL | Wake - Cary |
SALES PRICE | $434,900 |
---|---|
REAL ESTATE TAXES | $3,362/yr |
HOA Fees | $175/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
This neighborhood, recognized for its exceptional quality of life and robust economic landscape.
Read moreWe pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US