$262,500
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Inside |
Flooring | Hardwood |
Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer/Dryer, Water Heater |
Other Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Granite Counters, Open Floorplan |
Stories | 1 |
---|---|
Water Source | Well |
ROOF | Metal, Shingle |
Lot Features | Back Yard, Landscaped |
Parking | Carport, Gravel |
Heat type | Heat Pump |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Brick/Mortar |
Other Exterior Features | Private Yard, Rain Gutters, Smart Camera(s)/Recording |
Status | Sold |
---|---|
LIVING SPACE | 1,182 Sq.Ft. |
LOT SIZE | 0.82 Acres |
MLS® ID | 10060085 |
Type | Residential |
Year Built | 1961 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Harnett County Schools |
MIDDLE SCHOOL | Harnett County Schools |
HIGH SCHOOL | Harnett County Schools |
SALES PRICE | $262,500 |
---|---|
REAL ESTATE TAXES | $1,011/yr |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US