$408,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Laminate |
Appliances | Electric Water Heater |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Lot Features | Corner Lot |
Parking | Garage |
Heat type | Electric, Heat Pump |
Air Conditioning | Central Air |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 2,041 Sq.Ft. |
LOT SIZE | 9,583.2 Sq.Ft. |
MLS® ID | 2453431 |
Type | Residential |
Year Built | 2004 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Wake - Knightdale |
MIDDLE SCHOOL | Wake - Neuse River |
HIGH SCHOOL | Wake - Knightdale |
SALES PRICE | $408,000 |
---|---|
REAL ESTATE TAXES | $2,224/yr |
HOA Fees | $160/3 mos |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US