$100,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Hall |
Flooring | Vinyl |
Appliances | Electric Water Heater |
Stories | 1 |
---|---|
Water Source | Public |
Parking | Driveway, Garage Faces Front, Gravel |
Heat type | Electric, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | None |
Status | Sold |
---|---|
LIVING SPACE | 891 Sq.Ft. |
LOT SIZE | 0.34 Acres |
MLS® ID | 2472060 |
Type | Manufactured-Mobile |
Year Built | 1982 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Johnston - Selma |
MIDDLE SCHOOL | Johnston - Selma |
HIGH SCHOOL | Johnston - Smithfield Selma |
SALES PRICE | $100,000 |
---|---|
REAL ESTATE TAXES | $302/yr |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US