$333,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Hall, Laundry Closet, Main Level |
Flooring | Laminate, Tile |
Fireplace | Family Room, Propane |
Appliances | Dishwasher, Electric Range, Electric Water Heater, Range Hood |
Other Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Entrance Foyer, High Ceilings, Master Downstairs, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Lot Features | Landscaped |
Parking | Attached, Concrete, Driveway, Garage, Garage Faces Front |
Heat type | Electric, Heat Pump |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Disability Features | Accessible Washer/Dryer |
Other Exterior Features | Fenced Yard, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 1,380 Sq.Ft. |
LOT SIZE | 0.56 Acres |
MLS® ID | 2539166 |
Type | Residential |
Year Built | 2002 |
Architecture Styles | Ranch, Traditional, Transitional |
MIDDLE SCHOOL | Harnett - Harnett Central |
HIGH SCHOOL | Harnett - Harnett Central |
SALES PRICE | $333,000 |
---|---|
REAL ESTATE TAXES | $1,638/yr |
Zoning | RA-30 |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US