$379,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room |
Flooring | Carpet, Laminate, Plank, Vinyl |
Fireplace | Family Room, Gas |
Appliances | Built-In Gas Range, Dishwasher, Disposal, Microwave, Oven |
Other Interior Features | Bathtub Only, Eat-in Kitchen, Pantry, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Water Connected |
ROOF | Shingle |
Parking | Garage |
Heat type | Central, Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | None |
Status | Pending |
---|---|
LIVING SPACE | 1,397 Sq.Ft. |
LOT SIZE | 4,356 Sq.Ft. |
MLS® ID | 10080310 |
Type | Residential |
Year Built | 1999 |
Neighborhood | Raleigh |
Architecture Styles | Transitional |
ELEMENTARY SCHOOL | Wake - Leesville Road |
MIDDLE SCHOOL | Wake - Leesville Road |
HIGH SCHOOL | Wake - Leesville Road |
SALES PRICE | $379,000 |
---|---|
REAL ESTATE TAXES | $3,187/yr |
HOA Fees | $512/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Renowned for its friendly community, diverse housing options, and an array of recreational opportunities.
Read moreWe pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US