$168,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Laminate |
Appliances | Electric Water Heater |
Stories | 1 |
---|---|
Garage Space | 1 |
Water Source | City Water |
ROOF | Roof Age 0-5 Years, Shingle |
Parking | 1 Carport, DW/Concrete, Garage |
Heat type | Heat Pump, Electric |
Air Conditioning | Central Air |
Substructure | Vinyl Ext |
Status | Sold |
---|---|
LIVING SPACE | 939 Sq.Ft. |
LOT SIZE | 10,367.28 Sq.Ft. |
MLS® ID | 2506029 |
Year Built | 1975 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Nash - Nashville |
MIDDLE SCHOOL | Nash - Nash Central |
HIGH SCHOOL | Nash - Nash Central |
SALES PRICE | $168,000 |
---|---|
REAL ESTATE TAXES | $292/yr |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US