$319,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room, Main Level |
Flooring | Carpet, Plank |
Appliances | Dishwasher, Disposal, Electric Range, Microwave |
Other Interior Features | Breakfast Bar, Eat-in Kitchen, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Master Downstairs, Smooth Ceilings, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Shingle |
Lot Features | Back Yard, Front Yard, Open Lot, Views, See Remarks |
Parking | Concrete, Garage, Garage Door Opener, Garage Faces Front |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | None |
Status | For Sale |
---|---|
LIVING SPACE | 1,709 Sq.Ft. |
LOT SIZE | 10,018.8 Sq.Ft. |
MLS® ID | 10082540 |
Type | Residential |
Year Built | 2023 |
Architecture Styles | Ranch |
View Description | Pond |
ELEMENTARY SCHOOL | Lee - J Glenn Edwards |
MIDDLE SCHOOL | Lee - SanLee |
HIGH SCHOOL | Lee - Southern Lee High |
SALES PRICE | $319,900 |
---|---|
REAL ESTATE TAXES | $3,738/yr |
HOA Fees | $33/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US