$459,900
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Electric Dryer Hookup, Laundry Room, Main Level |
Flooring | Carpet, Vinyl, Tile |
Appliances | Built-In Gas Oven, Built-In Gas Range, Built-In Range, Cooktop, Dishwasher, Gas Cooktop, Microwave, Oven, Water Purifier |
Other Interior Features | Bathtub/Shower Combination, Double Vanity, Entrance Foyer, High Ceilings, Kitchen Island, Pantry, Master Downstairs, Quartz Counters, Recessed Lighting, Walk-In Closet(s), Walk-In Shower, Wired for Data |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Shingle |
Parking | Driveway, Electric Vehicle Charging Station(s), Garage, Garage Faces Front |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Maintenance Grounds |
Status | Sold |
---|---|
LIVING SPACE | 1,467 Sq.Ft. |
LOT SIZE | 4,791.6 Sq.Ft. |
MLS® ID | 10041188 |
Type | Multi-Family |
Year Built | 2024 |
Neighborhood | Chatham County |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Chatham - Perry Harrison |
MIDDLE SCHOOL | Chatham - Horton |
HIGH SCHOOL | Chatham - Northwood |
SALES PRICE | $459,900 |
---|---|
HOA Fees | $285/mo |
A harmonious coexistence between serenity and vibrancy, marked by an array of housing options.
Read moreWe pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US