$330,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Main Level |
Flooring | Hardwood, Tile |
Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator, Stainless Steel Appliance(s) |
Other Interior Features | Ceiling Fan(s), Walk-In Closet(s), Walk-In Shower |
Stories | 1 |
---|---|
Water Source | Public |
ROOF | Shingle |
Parking | Driveway |
Heat type | Electric, Heat Pump |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Disability Features | Accessible Approach with Ramp, Accessible Full Bath |
Status | Pending |
---|---|
LIVING SPACE | 1,368 Sq.Ft. |
LOT SIZE | 0.42 Acres |
MLS® ID | 10084209 |
Type | Residential |
Year Built | 1967 |
Neighborhood | Holly Springs |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Wake - Holly Ridge |
MIDDLE SCHOOL | Wake - Holly Ridge |
HIGH SCHOOL | Wake - Holly Springs |
SALES PRICE | $330,000 |
---|---|
REAL ESTATE TAXES | $2,014/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US